|
Product Details:
|
Model: | P10 Outdoor Led Module | Module Size: | 320mmX160mm |
---|---|---|---|
Module Resolution: | 32X16pixels | Viewing Angle: | Horizontal 120° Vertical 120° |
Birghtness: | 7000cd/m2 | Cabinet Size: | 960mmX960mm |
LED Type: | SMD2727 ,1R1G1B | Environment: | Outdoor Using |
Maintenance: | Rear Service | IP Rating: | IP65 |
High Light: | 7000 Cd/M2 p10 led display module,7000 Cd/M2 outdoor led display module |
Waterproof IP65 LED module P10 outdoor advertising LED module High brightness
Configuration
Our LED lamp are by Sanan , Kinglight , Silan , Epistar , Nation star , Cree etc .
Driving IC optional brand ICN2037 or MBI5124
Outdoor P10 SMD3535 LED module parameter | |||
Pixel Information | Pixel Pitch | 10mm | |
Pixel Density | 10000 Pixels/m2 | ||
Pixel Configuration | 1R1G1B | ||
LEDs Brand | Red: Silan/ Epistar / Cree | ||
Green:Silan/ Epistar / Cree | |||
Blue: Silan/ Epistar / Cree | |||
LEDs Wavelength | Red: 615 nm - 625 nm | ||
Green: 520 nm - 535 nm | |||
Blue: 465 nm - 475 nm | |||
LED Module | Module Size | 320mm (Width) × 160 mm(Height) = 0.512/m2 | |
Module Resolution | 32 pixels(Width) × 16 pixels(Height) = 512pixels | ||
LED Cabinet | Cabinet Size | 960 mm(Width) × 960mm(Height) = 0.9216/m² | |
Cabinet Resolution | 96Pixels(Width) × 96Pixels(Height) = 9216Pixels | ||
Total QYT Module Per Cabinet | 3Modules(Width) × 6Modules(Height) = 18Modules | ||
Cabinet Weight | 28kgs | ||
Cabinet Material | Steel or aluminum | ||
Power | Input Voltage | 110-240V AC, 50/60Hz | |
Max Power Consumption | 1200 Watt/ m² | ||
Avg. Power Consumption | 600 Watt/ m² | ||
Viewing | Brightness | ≥7000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 4% | ||
Colors | 16777216 | ||
Grey Scale(Level) | 14bits | ||
Slot Between Neighboring Modules | < 1 mm | ||
Best Viewing Angle | Horizontal:120°/ Vertical:60° | ||
Viewing Distance | 15-200 Meters | ||
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c | |
Operating Humidity | 10%-90%RH | ||
Ingression Protection Grade | Front Side: IP65 (Resist spraying of water gun directly); | ||
Back Side: IP54 (Resist Rain) | |||
Processing | Scanning Mode | Real Pixel , 1/2 Scan | |
Refresh Frequency | 180HZ-600HZ, Adjustable | ||
Signal Input | DVI, Composite Video for Live Video | ||
Supported Networking | Through LAN/WAN, RS 232/RS485 | ||
Controller | Linsn, Xixun, DB-star, Nova-star,etc. | ||
Other | Life Span | 80,000 - 100,000 Hours |
The application case
Product details
Outdoor advertising led display screen is designed and built to withstand advese weather conditions and provide a truly breathtaking outdoor
LED display option you can depond on .
1) IP65 Waterproof weather rating
A fully rated outdoor product is key to guaranteeing the longevity of your outdoor advertising led display screen .
2) High brightness display
The key to a quality outdoor advertising LED screen is variable brightness for any condition day or night .
XGCLED Traditional advertisting outdoor LED screen has brightness offerings between 6500~7500nit .
3) Custom Sizing
XGCLED traditional outdoor advertisng LED screen can be manufactured in multiple different cabinet sizes to best fit your unique outdoor LED display installation .
4) Stable , reliable connections
XGCLED outdoor advertising LED display board utilized date and power connections that are 100% water tight allowing for stable and reliable connections between each outdoor LED display cabinet .
5) Perfect display performance
SMD provides wider viewing angle and extremely close viewing dist .
Widely applied to traffic information distribution of station , quay and airport , conference , shoping -mail , brand presentation , TV-Station , Stage-show , concert and so on .
Regular pacing cartons ( Wooden case will be extra cost )
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)