|
Product Details:
|
Model: | P10 Outdoor Fixed Led Display | Pixel Pitch: | 10mm |
---|---|---|---|
Module Resolution: | 32*16pixels | Cabinet Material: | Steel Cabinet |
Cabinet Size: | 960mmX960mm | Cabinet Resolution: | 96mmX96mm |
Refresh Rate: | 1920Hz | Scanning Mode: | 1/2scan |
Viewing Angle: | H:140°;V:140° | Gray Level: | 14bit |
Power Input: | AC 220~240V | Power Comsuption: | Max: 900W/㎡ Average: 300W/㎡ |
Life Hours: | ≥100,000 Hours | LED Lamp: | Nationstar |
Driving IC: | MBI 5124 | ||
High Light: | MBI5124 P10 ultra thin led screen,SMD3535 P10 Outdoor Fixed Led Screen,MBI5124 1920Hz Outdoor Led Display |
Ultra Thin P10 Outdoor Led Display , Outdoor Fixed Led Screen For Entertainment
Feature :
1. HD picture quality
2. High brightness 6000~7000cd /㎡
3. Good heat dissipation
4. Good waterproofness
5. High Refresh Rate & Low Grayscale
Special waterproof protection and heat dissipation , can be installed in indoor and outdoor areas.
High IP Protection leve IP65 ensures Provides high-quality output in any case .
Iron Cabinet
Is Strong , light , can be assembled firmly tight , Better for fixed use .
Module Specification | |||
1 | Pixel Pitch | 10mm | |
2 | Led Type | SMD3535 | |
3 | Module Size | 320mmX160mm | |
4 | Module Resolution | 32*16 pixels | |
5 | Driving IC | MBI5124 | |
6 | LED lamp | Kinglight | |
Cabinet Specification |
|||
1 | Cabinet Size | 960mmX960mm | |
2 | Cabinet Resolution | 96*96pixels | |
3 | Module Qty. | 3x6pcs | |
4 | Cabinet Materials | Iron Cabinet | |
5 | Cabinet Weight | < 40Kg | |
Screen Parameters |
|||
1 | Screen Size | Costom Size | |
2 | Brightness | 5500 cd/m2 | |
3 | Scanning Mode | 1/2scan | |
4 | Viewing Angle | H:140°;V:140° | |
5 | Viewing Distance | >10m | |
6 | Gray Level | 14 Bit | |
7 | Refresh Frequency | 480-1920 Hz | |
8 | Power Input | AC 220-240V | |
9 | Power Comsuption | Max: 800W/㎡ Average: 250W/㎡ | |
10 | MTBF--hours | >10,000 hours | |
11 | Life--hours | ≥100,000 hours | |
12 | IP Grade | IP65 | |
13 | Operating Temperature | -30℃~ 60℃ | |
14 | Storage Humidity | 10℃~90℃RH | |
15 | Control Syetem | Novastar | |
16 | Operating System | Windows98/2000/NT/XP | |
17 | Power Supply | G-ENERGY | |
18 | Maintance Access | Back service |
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)