|
Product Details:
|
Model: | P2.976 LED Module | Pixel Pitch: | 2.976 |
---|---|---|---|
Module Size: | 250mmX250mm | Module Resolution: | 84X84pixels |
Driving IC: | MBI5124 | Cabinet Size: | 500mmX1000mm |
Cabinet Resolution: | 168X336pixels | Module Qty: | 2X4pcs |
Material: | Die Casting Aluminum | Cabinet Weight: | 18kg |
Brightness: | ≥1100 Cd/m2 | Scanning Mode: | 1/16Scan |
Viewing Angle: | Vertical 150° Horizontal 140° | Grey Level: | 14 Bit |
Refresh Rate: | ≥1920 Hz | Ave/Max Power Conspution: | 300W/㎡~900W/㎡ |
High Light: | 250mmX250mm led display module board,P2.976 led video wall module |
Cheap factory price small pixel pitch P2.976 250mmX250mm LED module size
1. Technical paremeter
Indoor P2.976 SMD2121 LED module parameter | |||
Pixel Information | Pixel Pitch | 2.976mm | |
Pixel Density | 112896Pixels/m2 | ||
Pixel Configuration | 1R1G1B | ||
LEDs Brand | Red: Silan/ Epistar / Cree | ||
Green:Silan/ Epistar / Cree | |||
Blue: Silan/ Epistar / Cree | |||
LEDs Wavelength | Red: 615 nm - 625 nm | ||
Green: 520 nm - 535 nm | |||
Blue: 465 nm - 475 nm | |||
LED Module | Module Size | 250mm (Width) × 250 mm(Height) = 0.0625/m2 | |
Module Resolution | 84 pixels(Width) × 84 pixels(Height) = 7056pixels | ||
LED Cabinet | Cabinet Size | 500 mm(Width) × 500mm(Height) = 0.25/m² | |
Cabinet Resolution | 168Pixels(Width) × 168Pixels(Height) = 28224Pixels | ||
Total QYT Module Per Cabinet | 2Modules(Width) × 2Modules(Height) = 4Modules | ||
Cabinet Weight | 8kgs | ||
Cabinet Material | Die casting Aluminum | ||
Power | Input Voltage | 110-240V AC, 50/60Hz | |
Max Power Consumption | 1200 Watt/ m² | ||
Avg. Power Consumption | 600 Watt/ m² | ||
Viewing | Brightness | ≥5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 4% | ||
Colors | 256X256X256 | ||
Grey Scale(Level) | 14bits | ||
Slot Between Neighboring Modules | < 1 mm | ||
Best Viewing Angle | Horizontal:160°/ Vertical:140° | ||
Viewing Distance | 3-100 Meters | ||
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c | |
Operating Humidity | 10%-90%RH | ||
Ingression Protection Grade | Front Side: IP31 (Resist spraying of water gun directly); | ||
Back Side: IP30 (Resist Rain) | |||
Processing | Scanning Mode | Real Pixel , 1/16Scan | |
Refresh Frequency | 1920HZ | ||
Signal Input | DVI, Composite Video for Live Video | ||
Supported Networking | Through LAN/WAN, RS 232/RS485 | ||
Controller | Linsn, Xixun, DB-star, Colorlight ,Nova-star,etc. | ||
Other | Life Span | 80,000 - 100,000 Hours |
2) Optical two size cabinets for your choice (500mmX500mm /500mmX1000mm)
3) Cabinet constrution
1. up fast lock
2. power conector
3. Side fast lock
4.Signal connector
5. Up handle
6. Module handle
7.Door lock
8. Power &signal indicator
4) Our project case for your reference
Normal outdoor full color LED display ,HD indoor narrow pixel LED display , Transparent commercial LED display , LED flexible display , applied to municipal engineering ,real estate ,business ,army , transportation ,cut sports , Radio and TV etc .
LED display and giant screen as well as digital billboards and scoreboards are used road-side , downtown , in retail , shop windows ,sports halls , transportation.
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)