|
Product Details:
|
Product Name: | Street Lamp Pole LED Screen P5 | Application: | Traffic, Street, Shop, Park,etc |
---|---|---|---|
Screen Dimension: | 960**1600mm,or Customized | LED Chip: | Epistar ,Full Color ,1R1G1B,SMD2525 |
Warranty: | 2~3 Years | Life Span: | 11 Years |
Weight: | 65kg/pcs | Power Supply: | Meanwell 5V60A 300W,AC 110~220V |
Refresh Rate: | More Than 1920Hz /s | ||
High Light: | IP65 SMD2525 street light pole led display,6500CD P5 street led display,SMD2525 P5 LED Advertising Billboard |
Traffic Guidance LED Screen 5mm Lamp Pole LED Sign Advertising Billboard Display
FAQ
Q1. Can you assign engineer to our site to guide the installation if we require?
A1:Yes. We have qualified and experienced engineers who are ready to service for you.
Q2: Where is it used for?
A2: Indoor & rental use. Widely used for backdrop of staging event, rental business, liveshow, concert, etc.
Q3: Can it play HD video?
A3: Yes, it can realize HD video function with Novastar controlling system.
Q4: What's the controlling system?
A4: Our standard controlling system for this model is Novastar. Also support other controlling system, like Linsn, Colorlight etc.
Q5: How about the size of project?
A5: Please offer the size with "width by height" of project. We wil offer the suitable solution for your project size. I will appreciate it if any drawing files about installation offered.
Technical Parameter for P5 OUTDOOR LED SIGNBOARD DISPLAY |
|||||||||||||
Module Specifications | |||||||||||||
1 | Pixel Pitch | 5mm |
Outdoor LED screen project cases:
|
||||||||||
2 | Led Type | SMD2525 | |||||||||||
3 | Pixel configuration | 1R1G1B | |||||||||||
4 | Module Size | 320x160mm | |||||||||||
5 | Module Resolution | 64x32pixels | |||||||||||
6 | LED Chip | Epistar | |||||||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
Cabinet Specification | |||||||||||||
1 | Cabinet Size | 960x1600mm | |||||||||||
2 | Cabinet Resolution | 192x320 pixels | |||||||||||
3 | Module Qty. | 3x10pcs | |||||||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
6 | Cabinet Materials | iron cabinet | |||||||||||
Screen Parameters | |||||||||||||
1 | Pixel density | 40000dots/㎡ | |||||||||||
2 | Screen Resolution | according to screen size | |||||||||||
3 | Cabinet Qty. | according to screen size | |||||||||||
4 | Brightness | ≥6500 CD/sqm | |||||||||||
5 | Refresh rate | ≥1920Hz/s | |||||||||||
6 | Scanning Mode | 1/8 scan | |||||||||||
7 | Viewing Angle | H:140°;V:140° | |||||||||||
8 | Viewing Distance | ≥5m | |||||||||||
9 | Gray Level | 16 Bit | |||||||||||
10 | Power Input | AC110~240V | |||||||||||
11 | Power Comsuption | Max: 1000W/㎡ Average:300W/㎡ | |||||||||||
12 | MTBF--hours | >10,000 hours | |||||||||||
13 | Life--hours | ≥100,000 hours | |||||||||||
14 | IP Grade | IP65/IP54 | |||||||||||
15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
16 | Storage Humidity | 10℃~90℃RH | |||||||||||
17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
20 | Maintance Access | Back service/Front service | |||||||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular plywood package:
Connection diagram of computer control mode :
Remote control mode(computer,smartphone,iPad)
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)