|
Product Details:
|
Model: | P4.81 Floor Tile LED Display | Pixel Pitch: | 4.81mm |
---|---|---|---|
LED Type: | SMD 2121 | Density: | 43264pixels/m² |
Brightness: | >1200cd/m² | Scan Mode: | 1/13 |
Module Size: | 250mmX250mmX15mm | Module Resolution: | 52X52 |
Cabinet Size: | 500mmX500mmX88mm | Module Quantity: | 2X2 Pcs |
Cabinet Material: | Die Casting Aluminum | Working Voltage: | AC 100~240V, 50~60Hz |
Max Power Consumption: | ≤700W/ M² | AVG Power Consumption: | 300V/m²~400V/m² |
Viewing Angle: | H: Close To 180° V: Close To 180 ° | Driving IC: | ICN2037 |
High Light: | SMD2121 P4.81 dance floor led display,SMD2121 2X2 pcs floor led screen,ICN2037 4.81mm LED Stage Backdrop Screen |
SMD 2121 LED Stage Backdrop Screen , Led Screen Floor Tile Indoor Laser Sensors
Product Description
1) Personal model with fashion design , Seamless splicing , double lock configuration , stable and
Reliable , matching in different and special shape . It can be built as straight screen, curve screen ,
costomized shape like V, Y,T , K etc . as well as floor tile screen .
Module Specification | |||
1 | Pixel Pitch | 4.81mm | |
2 | Led Type | SMD2121 | |
3 | Module Size | 250*250mm | |
4 | Module Resolution | 52*52 pixels | |
5 | Driving IC | ICN2037 | |
6 | LED lamp | Kinglight | |
Cabinet Specification |
|||
1 | Cabinet Size | 500*500mm | |
2 | Cabinet Resolution | 104*104 pixels | |
3 | Module Qty. | 2X2pcs | |
4 | Cabinet Materials | Die-casting Aluminum | |
5 | Cabinet Weight | 10.5kg | |
Screen Parameters |
|||
1 | Screen Size | Custemized size | |
2 | |||
3 | High contrast ratio | 8000:01:00 | |
4 | Brightness | ≥900cd/m2 | |
5 | Scanning Mode | 1/13scan | |
6 | Viewing Angle | H: close to 180°;V: close to 180° | |
7 | Cpntrol distance | Less than 100m Using International Standard net cable (RJ45 ); over 100m distance ,using fiber for controlling | |
8 | Gray Level | 14-16 Bit | |
9 | Refresh Frequency | ≥1920 Hz | |
10 | Power Input | AC 100~240V, 50~60Hz | |
11 | Power Comsuption | Max: 700W/㎡ Average: 300~400W/㎡ | |
12 | MTBF--hours | >10,000 hours | |
13 | Life--hours | ≥100,000 hours | |
14 | IP Grade | Front IP67 , Rear IP65 | |
15 | Operating Temperature | -20℃~+60℃ | |
16 | Storage Humidity | 10℃~60℃RH | |
17 | Control Syetem | Novastar | |
18 | Operating System | Windows98/2000/NT/XP | |
19 | Power Supply | G-ENERGY | |
20 | Interactive system | Laser sensor + camera | |
21 | Maintance Access | front service |
2) Both power and signal are backup design . With the automatic current sharing fuction of the switching power supply ,
even if some power supplies encounter any fault , the another cureent Sharing power supply will supply curent to the faulty one automaticallly to
ensure the smoth running of the important event .
Full Color P4.81LED Floor Tile Screen Dance Floor LED Display Video Wall for Stage Events
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)