|
Product Details:
|
Product Name: | LED Advertising Billboard | Display Function: | Video,picture,message. |
---|---|---|---|
Warranty: | 2~5 Years | Brightness: | 6500CD/sqm |
Led Chip: | Epistar SMD1919,SMD1921 | Application: | Pole,video Wall,hanging Up ,standing Installation |
Color: | RGB | Power Supply: | Meanwell,G-energy,Chuanglian |
High Light: | 6500CD P3 outdoor led billboard,Epistar P3 Outdoor Waterproof Led Screen,SMD1919 3mm Led Outdoor Advertising Screens |
HD outdoor waterproof double sides LED display P3 LED advertising billboard screen
FAQ
Q1, How to arrange payment?
Our payment terms in usually is T/T payment,for sample and small order,Western union,Paypal or Wechat,Alipay .
Q2, What kind of LED billboard you can do?
There is single double side LED billboard, we can product the front maintenance and back maintenance LED screen ,those products are suit for pole,truck ,taxi top etc.
Q3, How to be our distributor?
If you order Five hundred thousand products every year, you can be our distributor,and will offer the biggest discount.
Q4, How to maintenance led screen?
We will you some documents,tell you how to maintenance screen.
Q5, What kind of controller for outdoor moving LED billboard screen?
There is wifi-usb ,wifi-4G TB3 /TB6 LED controller for you,if you want to remote control screen ,you can choose the wifi-4G card.If you only want to use computer update content, MCTRL300/MCTRL600 is enough.
MCTRL300/MCTRL600/TB6 can work with video processor.
Technical Parameter for P3 OUTDOOR DOUBLE SIDES LED DISPLAY
|
|||||||||||||
Module Specifications | |||||||||||||
1 | Pixel Pitch | 3mm |
|
||||||||||
2 | Led Type | SMD1921 | |||||||||||
3 | Pixel configuration | 1R1G1B | |||||||||||
4 | Module Size | 192x192mm | |||||||||||
5 | Module Resolution | 64x64pixels | |||||||||||
6 | LED Chip | Epistar | |||||||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
Cabinet Specification | |||||||||||||
1 | Cabinet Size | 960x960mm OR customized | |||||||||||
2 | Cabinet Resolution | 320x320 pixels/side | |||||||||||
3 | Module Qty. | 5x5pcs/side | |||||||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
6 | Cabinet Materials | iron | |||||||||||
7 | Power flight socket |
1set
|
|||||||||||
Screen Parameters | |||||||||||||
1 | Pixel density | 111111dots/㎡ | |||||||||||
2 | Screen Resolution | according to screen size | |||||||||||
3 | Cabinet Qty. | according to screen size | |||||||||||
4 | Brightness | ≥6500 CD/sqm | |||||||||||
5 | Refresh rate | ≥1920Hz/s | |||||||||||
6 | Scanning Mode | 1/16 scan | |||||||||||
7 | Viewing Angle | H:140°;V:140° | |||||||||||
8 | Viewing Distance | ≥3m | |||||||||||
9 | Gray Level | 16 Bit | |||||||||||
10 | Power Input | AC110~240V | |||||||||||
11 | Power Comsuption | Max: 1000W/㎡ Average:300W/㎡ | |||||||||||
12 | MTBF--hours | >10,000 hours | |||||||||||
13 | Life--hours | ≥100,000 hours | |||||||||||
14 | IP Grade | IP65/IP54 | |||||||||||
15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
16 | Storage Humidity | 10℃~90℃RH | |||||||||||
17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
20 | Maintance Access | Back service/Front service | |||||||||||
21 | Video processor | Novastar/ Colorlight /Linsn /VDWALL /RGBLINK /SYSTAR | |||||||||||
22 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular plywood case package.
LED cabinet viewing:
Computer control mode connection diagram:
Remote control mode(supports computer,smartphone/iPad/USB to update content.)
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)