|
Product Details:
|
Model: | P10 Outdoor Fixed Led Display | Pixel Pitch: | 10mm |
---|---|---|---|
Module Size: | 320mmX160mm | Module Resolution: | 32*16pixels |
LED Type: | SMD3535 | Cabinet Size: | 960mmX960mm |
Cabinet Resolution: | 96*96pixels | Material: | Standard Steel Cabinet |
Weight: | <40kg | Pixel Density: | 10000pixels/㎡ |
Ave /Max Power Consumption: | 400W/㎡~1000W/ ㎡ | Driver Mode: | Constant Current Driver |
Environmental: | Outdoor | IP Rating: | IP65 |
Refresh Rate: | 1920Hz | Grey Level: | 14bits |
High Light: | 7000 Cd/M2 p10 outdoor led display,SMD3535 P10 waterproof led display,7000Cd/M2 MBI5124 Outdoor Waterproof Led Screen |
Module Specification | |||
1 | Pixel Pitch | 10mm | |
2 | Led Type | SMD3535 | |
3 | Module Size | 320mmX160mm | |
4 | Module Resolution | 32X16 pixels | |
5 | Driving IC | MBI5124 | |
6 | LED lamp | Kinglight | |
Cabinet Specification |
|||
1 | Cabinet Size | 960mmX960mm | |
2 | Cabinet Resolution | 96*96pixels | |
3 | Module Qty. | 3x6pcs | |
4 | Cabinet Materials | StandardSteel Cabinet | |
5 | Cabinet Weight | < 40Kg | |
Screen Parameters |
|||
1 | Screen Size | Costom Size | |
2 | Brightness | 5500~7000 cd/m2 | |
3 | Scanning Mode | 1/2scan | |
4 | Viewing Angle | H:140°;V:140° | |
5 | Viewing Distance | >10m | |
6 | Gray Level | 14 Bit | |
7 | Refresh Frequency | 480-1920 Hz | |
8 | Power Input | AC 220-240V | |
9 | Power Comsuption | Max: 1000W/㎡ Averag400W/㎡ | |
10 | MTBF--hours | >10,000 hours | |
11 | Life--hours | ≥100,000 hours | |
12 | IP Grade | IP65 | |
13 | Operating Temperature | -30℃~ 60℃ | |
14 | Storage Humidity | 10℃~90℃RH | |
15 | Control Syetem | Novastar | |
16 | Operating System | Windows98/2000/NT/XP | |
17 | Power Supply | G-ENERGY | |
18 | Maintance Access | Back service |
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)