|
Product Details:
|
Model: | P4 Light Pole LED Display | Module Size: | 256mmX128mm |
---|---|---|---|
LED Type: | SMD1921 | Screen Dimension: | Customized Size |
Brightness: | 5000cd/m2 | Lifespan: | 100,000hours |
Certificate: | CE Rohs FCC | Brand: | XGCLED |
Application: | Outdoor Advertising | Control System: | Novastar ,Colorlight |
Warranty: | 2 Years | Display Function: | Video , Graphic , Image |
Gray Level: | 14 Bit | Product Size: | 820mmX1600mmX40mm |
Display Size: | 768mmX1344mm | ||
High Light: | 5000cd P4 street light pole led display,SMD1921 p4 street led screen,5000cd p4 LED Advertising Billboard |
Light pole LED display with small size and High resolution for Advertising
Technical paremeter
p4 Outdoor lighting pole LED display | |||
Pixel Information | Pixel Pitch | 4mm | |
Technology | SMD 3 in 1 | ||
Pixel Density | 62500Pixels/m2 | ||
Pixel Configuration | 1R1G1B | ||
LED Module | Module Size | 256 mm (Width) × 128 mm(Height) = 0.032768/m2 | |
Module Resolution | 64 pixels(Width) × 32 pixels(Height) = 2048pixels | ||
LED Cabinet | Cabinet Size | 768 mm(Width) × 1280 mm(Height) = 0.98304/m2 | |
Cabinet Resolution | 192 Pixels(Width) × 320 Pixels(Height) = 61440Pixels | ||
Total QYT Module Per Cabinet | 3 Modules(Width) × 10 Modules(Height) = 30Modules | ||
Cabinet Weight | 49kg | ||
Cabinet Material | Steel or aluminum | ||
Power | Input Voltage | 100-240V AC, 50/60Hz | |
Max Power Consumption | 850 Watt/m2 | ||
Avg. Power Consumption | 500 Watt/m2 | ||
Viewing | Brightness | ≥5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 5% | ||
Colors | 16777216 | ||
Grey Scale(Level) | 14bit | ||
Slot Between Neighboring Modules | < 1 mm | ||
Best Viewing Angle | Horizontal:160°,Vertical:160° | ||
Viewing Distance | 3 - 300 meters | ||
Ambint Conditions | Temperature Range | Storage:-40deg. to +85deg.; Working:-20deg. to +60deg | |
Operating Humidity | 10%90%RH | ||
Ingression Protection Grade | Front IP40,Back IP50 | ||
Processing | Scanning Mode | 1/8 Scan | |
Refresh Frequency | 1920HZ, Adjustable | ||
Signal Input | DVI, Composite Video for Live Video | ||
Supported Networking | Through LAN/WAN, RS 232/RS485 | ||
Other | Life Span | 50,000 - 100,000 Hours | |
Software | Nova Star / Colorlight |
Features
Outdoor high resolution Lightling pole LED display
1) Interlligent control and labor saving
With the LAN , wifi ,3G and 4G intelligent management core mode inside , the advertisement show can be changed very convenient by reomote
control like the Ipad, mobile phone and computer , you can operate changing the screen videos or pictures .
2) High IP level
With front and rear level of IP65 /54 , screen can be used outdoor even under bad weather .
3) Easy maintenance
Side -open and back -open maintenance allow it more optional installaiton positions.
Regular packing ply-wood case for shipping transporation
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)