Product Details:
|
Model: | P4.81 Outdoor Led Module | Module Size: | 250mmX250mm |
---|---|---|---|
Module Resolution: | 52X52pixels | Viewing Angle: | Horizontal 140° Vertical 140° |
Birghtness: | 5000cd/m2 | Cabinet Size: | 500mmX500mm /500mmX1000mm |
LED Type: | SMD2727 ,1R1G1B | Environment: | Outdoor Using |
Brand: | XGCLED | IP Rating: | IP65 |
Maintenance: | Front Service | Cabinet Resolution: | 104X104pixels / 104X208pixels |
High Light: | P4.81 outdoor led module,Ultra Thin led display module |
Outdoor big advertising LED display panel P4.81 LED module ultra thin design
Configuration
Our LED lamp are by Sanan , Kinglight , Silan , Epistar , Nation star , Cree etc .
Driving IC optional brand ICN2038S or MBI5124
Outdoor P4.81 SMD2727 LED module parameter | |||
Pixel Information | Pixel Pitch | 4.81mm | |
Pixel Density | 43264Pixels/m2 | ||
Pixel Configuration | 1R1G1B | ||
LEDs Brand | Red: Silan/ Epistar / Cree | ||
Green:Silan/ Epistar / Cree | |||
Blue: Silan/ Epistar / Cree | |||
LEDs Wavelength | Red: 615 nm - 625 nm | ||
Green: 520 nm - 535 nm | |||
Blue: 465 nm - 475 nm | |||
LED Module | Module Size | 250mm (Width) × 250 mm(Height) = 0.0625/m2 | |
Module Resolution | 52 pixels(Width) × 52 pixels(Height) = 2704pixels | ||
LED Cabinet | Cabinet Size | 500 mm(Width) × 500mm(Height) = 0.25/m² | |
Cabinet Resolution | 104Pixels(Width) × 104Pixels(Height) = 10816Pixels | ||
Total QYT Module Per Cabinet | 2Modules(Width) × 2Modules(Height) = 4Modules | ||
Cabinet Weight | 8kgs | ||
Cabinet Material | Die casting Aluminum | ||
Power | Input Voltage | 110-240V AC, 50/60Hz | |
Max Power Consumption | 1200 Watt/ m² | ||
Avg. Power Consumption | 600 Watt/ m² | ||
Viewing | Brightness | ≥5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 4% | ||
Colors | 256X256X256 | ||
Grey Scale(Level) | 14bits | ||
Slot Between Neighboring Modules | < 1 mm | ||
Best Viewing Angle | Horizontal:120°/ Vertical:60° | ||
Viewing Distance | 15-200 Meters | ||
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c | |
Operating Humidity | 10%-90%RH | ||
Ingression Protection Grade | Front Side: IP31 (Resist spraying of water gun directly); | ||
Back Side: IP30 (Resist Rain) | |||
Processing | Scanning Mode | Real Pixel , 1/13 Scan | |
Refresh Frequency | 1920HZ | ||
Signal Input | DVI, Composite Video for Live Video | ||
Supported Networking | Through LAN/WAN, RS 232/RS485 | ||
Controller | Linsn, Xixun, DB-star, Colorlight ,Nova-star,etc. | ||
Other | Life Span | 80,000 - 100,000 Hours |
Our service
1) The price depends on the quality . we can offer you the best competitive price with the same even better quality .
2). Good after sale service : We can response in time if customers have quetions about the installation , usage and maintenance ect.
3) Your inquiry will be replied by well -trianed and experience staffs in 24hours .
4) Top quality and reasonable price and responsible after service equal to sucessful and win
5) Help you design OEM& ODM or any your customeried LED screen and put into production
6) Distributorship are offered for your unique design and some our current models
7) Your sales area , ideas of design and all your private information will be well protected .
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)