Product Details:
|
Model: | P8 Outdoor Fixed LED Display | Pixel Pitch: | 8mm |
---|---|---|---|
Module Size: | 256mmX128mm | Module Resolution: | 32*16pixels |
LED Type: | SMD 3535 | Cabinet Size: | 1024mmX1024mm |
Cabinet Resolution: | 128*128pixels | Material: | Iron Cabinet |
Cabinet Weight: | <40kg | Pixel Density: | 15625pixels/㎡ |
Brightness: | 4000~6000cd/㎡ | Grey Level: | 14bit |
Refresh Rate: | 1920Hz | Driver Mode: | Constant Current Driver |
Environmental: | Outdoor | IP Rating: | IP65 |
Ave/Max Power Consumption: | 350W/㎡~800W/ ㎡ | ||
High Light: | SMD 3535 P8 waterproof led screen,6000cd/m2 P8 large outdoor led screen,SMD3535 6000cd/m2 LED screen |
Module Specification | |||
1 | Pixel Pitch | 8mm | |
2 | Led Type | SMD3535 | |
3 | Module Size | 256x128mm | |
4 | Module Resolution | 32*16 pixels | |
5 | Driving IC | MBI5124 | |
6 | LED lamp | Kinglight | |
Cabinet Specification |
|||
1 | Cabinet Size | 1024mmX1024mm | |
2 | Cabinet Resolution | 128*128pixels | |
3 | Module Qty. | 4X8pcs | |
4 | Cabinet Materials | Standard Steel Cabinet | |
5 | Cabinet Weight | < 40Kg | |
Screen Parameters |
|||
1 | Screen Size | Costom Size | |
2 | Brightness | 5500 cd/m2 | |
3 | Scanning Mode | 1/4scan | |
4 | Viewing Angle | H:140°;V:140° | |
5 | Viewing Distance | >8m | |
6 | Gray Level | 14 Bit | |
7 | Refresh Frequency | 1920 Hz | |
8 | Power Input | AC 220-240V | |
9 | Power Comsuption | Max: 800W/㎡ Average: 250W/㎡ | |
10 | MTBF--hours | >10,000 hours | |
11 | Life--hours | ≥100,000 hours | |
12 | IP Grade | IP65 | |
13 | Operating Temperature | -30℃~ 60℃ | |
14 | Storage Humidity | 10℃~90℃RH | |
15 | Control Syetem | Novastar | |
16 | Operating System | Windows98/2000/NT/XP | |
17 | Power Supply | G-ENERGY | |
18 | Maintance Access | Back service |
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)