|
Product Details:
|
Model: | P1.875 Small Pixel Pitch Indoor Led Display | Module Size: | 240mmX240mm |
---|---|---|---|
Module Resolution: | 128x128pixels | Cabinet Size: | 480mmX480mm |
Cabinet Resolution: | 256X256 Pixels | Module Qty: | 2X2pcs |
Material: | Die Casing Aluminum | LED Type: | Nationstar SMD 1010 |
Driver IC: | ICN2153 | Cabinet Weight: | 7kg |
Brightness: | 500~800cd/m2 | Scanning Mode: | 1/32 Scan |
Viewing Distance: | >2m | Refresh Rate: | 3840Hz |
Ave/Max Power Consumption: | 300W/㎡~1000W/㎡ | IP Grade: | IP40 |
High Light: | 3840HzP1.875 led matrix wall,ICN2153 P1.875 pixel pitch led wall,SMD1010 3840Hz Indoor Led Display Panel |
Competitive price matrix 1.875 Small pixel pitch indoor led display panel
1)Technical Parameter for PH1.875 Indoor Led Display
LED module specification
![]() |
pixel pitch | 1.875mm |
module size | 240*240mm | |
module resolution | 128*128 | |
LED | SMD1515 | |
Scan | 1/32scan | |
Application | indoor | |
Weight | 0.2KG | |
Chips | Epistar |
Cabinet specification
![]() |
Cabinet Size | 480mm(W)480mm(H) |
Cabinet resolution | 256*256dots | |
module quantity | 2*2pcs | |
LED driver | Youyi /G-energy | |
Material | Die casting aluminum | |
Receiving card | 1pcs | |
Power flight socket | 1 Set | |
Signal flight socket | 1 Set |
LED screen Specification
|
Pixel density | 284444dots/㎡ | Continuous Working Hours | >72 hours |
Ave power consumption | 200W/㎡ | Using Life | 100,000 hours | |
Max power consumption | 700W/㎡ | MTBF | >10,000H | |
Optimum Viewing Distance(m) | ≥2m | Scatter OOC Point | <0.01% | |
Brightness(cd/m2) | ≥1200cd | Continuous OOC Point | None | |
Refresh Rate | 1920 frame/s | IP Grade | IP45/IP30 | |
LED Drive mode | Constant Current | Working Temperature | -35C----+60C | |
Viewing angle | W140 H140° | |||
Display color | 17M——69G | Working Humidity | 10---70% |
2) Features :
Excellent effect : Using dynamic scanning technolgy , the picture is stable , no noise , the image effect is clear , the animation effect is vivid and
diverse and the video effect is smooth and realistic .
Rich in content : can dispaly text , graphics , images , animation , video information ;
The cabinet customization : the cabinet supports customized size ;
Excellent viewing angle : both horizontal and vertical have a large viewing angle, whick is suitable for environments with wide horizontal distribution and large height difference .
High reliability: using distributed scanning technology and modular design technology, reliability and stability are higher;
Quality assurance : the use of imported luminescent materials , high- quality IC chips , noise -free high-power supply ;
tensile and shockproof 10 years of long life .
Easy maintenance: modular design, easy installation and maintenance.
3) Control system
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)