|
Product Details:
|
Model: | P1.25 Indoor LED Display | Module Size: | 200mmX150mm |
---|---|---|---|
Cabinet Size: | 400mmX300mm | Cabinet Resolution: | 160X120pixels |
Cabinet Weight: | 6kg | Installation Method: | Back Frame Installation /Hoisting /Inner Arc Installation |
Brightness: | 400~900cd/sqms | Gray Level: | 16bit |
Best Viewing Distance: | 1-50m | AC Input Voltage (V) ,frequency (Hz)): | 110~240V 50V/60Hz |
Power Consumption (W/SQM/H): | Max :400W /m2 Ave : 150W/m2 | IP Rating: | IP31 |
Lifespan: | 100,000hours | ||
High Light: | SMD1010 indoor led display,P1.25 indoor led module |
P1.25 LED module 4K resolution rate HD full color SMD 1010 LED display panel
Product features
Indoor small pixel pitch :P1.25 P1.56 P1.6 P1.8 P1.9 LED screen UHD video and LED display
1) Super small pixel pitch , show ultra HD image and video wall for advertising and rental market .
2) High precision and best quality LED and drivers, high refresh rate , high grey level
3) Small panel , one panel on receiving card , easy to operate and move .
4) Die casing Aluminum cabinet , durable and won't deform
5) Support different Input and output signals.
Main Technical parameter
Indoor P1.25 SMD1010 LED module parameter | |||
Pixel Information | Pixel Pitch | 1.25mm | |
Pixel Density | 640000Pixels/m2 | ||
Pixel Configuration | 1R1G1B | ||
LEDs Brand | Red: Silan/ Epistar / Cree | ||
Green:Silan/ Epistar / Cree | |||
Blue: Silan/ Epistar / Cree | |||
LEDs Wavelength | Red: 615 nm - 625 nm | ||
Green: 520 nm - 535 nm | |||
Blue: 465 nm - 475 nm | |||
LED Module | Module Size | 200mm (Width) × 150 mm(Height) = 0.03/m2 | |
Module Resolution | 160 pixels(Width) × 120 pixels(Height) = 19200pixels | ||
LED Cabinet | Cabinet Size | 400 mm(Width) × 300mm(Height) = 0.12m² | |
Cabinet Resolution | 320Pixels(Width) × 240Pixels(Height) = 76800Pixels | ||
Total QYT Module Per Cabinet | 2Modules(Width) × 2Modules(Height) = 4Modules | ||
Cabinet Weight | 6kgs | ||
Cabinet Material | Die casting Aluminum | ||
Power | Input Voltage | 110-240V AC, 50/60Hz | |
Max Power Consumption | 500 Watt/ m² | ||
Avg. Power Consumption | 150 Watt/ m² | ||
Viewing | Brightness | ≥5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 4% | ||
Colors | 256X256X256 | ||
Grey Scale(Level) | 14bits | ||
Slot Between Neighboring Modules | < 1 mm | ||
Best Viewing Angle | Horizontal:120°/ Vertical:60° | ||
Viewing Distance | 4-50 Meters | ||
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c | |
Operating Humidity | 10%-90%RH | ||
Ingression Protection Grade | Front Side: IP31 (Resist spraying of water gun directly); | ||
Back Side: IP30 (Resist Rain) | |||
Processing | Scanning Mode | Real Pixel , 1/20 Scan | |
Refresh Frequency | 1920HZ | ||
Signal Input | DVI, Composite Video for Live Video | ||
Supported Networking | Through LAN/WAN, RS 232/RS485 | ||
Controller | Linsn, Xixun, DB-star, Colorlight ,Nova-star,etc. | ||
Other | Life Span | 80,000 - 100,000 Hours |
Product description
1) Wide viewing angle will make you have a better visual experience
2) High gray level , improve the contrast ratio , makes the image more real and have richful color .
3) Slide side of the screen , from the picture you can see the uniform of the screen , and the wide viewing
angle it will have for this indoor pixel pitch P1.2 P1.5 P1.6 P1.8 P1.9 LED screen UHD video wall and text ,
picture , graph ,image display .
Regular packing (6 pcs cabinet in one box)
FAQ
Q1: How to proceed an order for LED display ?
A1: First ,Let's know your demands or application ,
Second , We give you offer according to your requirement or our suggestions.
Thirdly, you confirm the offer and documents then pay deposit for start order.
Fourth, We arrange the production and inform you producing status.
Q2: What about the leadtime ?
A2:LED module and parts :3-7 days
LED display panel :7-20 days
Q3 : What about shipping and how long does it take to arrive?
A3: Our nearest ports are Shenzhen , Guangzhou or HongKong
By Express 5-7days , By air 5-10days , By Sea 20-40days
Delivery to your address directly , and you just wait the items at your door to door and no need do anything .
Q4 : You can print my LOGO on led display ?
Yes , we can . Please send us your LOGO design and confirm with us before our production .
Q5 : The display received in parts ? I have to install each part together ?
Yes , but it's quite easy , we will send you the instrution and also can remote to support you for operate the sofeware everthing .
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)