|
Product Details:
|
Pixel Pitch : | 1.25mm | Cabinet Size: | 400*300mm |
---|---|---|---|
Module Distribution (W*H)): | 2*2 | Panel Size (W*H*D)): | 400*300*60mm |
Panel Weight: | 3.5kg/pcs | Refresh Rate: | ≥3840Hz |
Viewing Angle (H/V): | 140° /140 ° | Installation Method : | Back Frame /Hoisting /Inner Arc Installation |
Driving Way : | Constant Current Drive | Working Voltage: | 100W/㎡~300W/ ㎡ |
Operating Temperature: | -10℃~60℃ | Operating Humidity: | 10%~90%RH No Condensation |
LED Lifetime: | 100,000 Hrs | Usage: | Indoor |
Tube Chip Color: | Full Color | Pixels: | 1.25mm |
Display Function: | Video | Brightness: | 500CD/ Square Meter |
Warranty: | 3 Years | ||
High Light: | SMD1010 1.25mm fine pitch led display,P1.25 small pixel pitch led display,1.25mm 2x2 LED video wall screen |
Narrow Pixel pitch P1.25 indoor LED display HD video wall screen
Company introduction
We are specialized in LED video display manufacturing and sales , we have exported our products worldwide and win good response from our customer.
Product features
1. Quick installation and maintenance
2. High definition & resolution
3. Ultra slim &light weight
4. Can be front service
5. High Cost -effective
6. Metal power cabinet for better heat dissipation
Module Specifications | |||
1 | Pixel Pitch | 1.25mm | |
2 | Led Type | SMD1010 | |
3 | Module Size | 200x100mm | |
4 | Module Resolution | 160x80 pixels | |
5 | Driving IC | MBI5153 | |
6 | LED lamp | Nationstar | |
Cabinet Specification![]() ![]() |
|||
1 | Cabinet Size | 400x300mm | |
2 | Cabinet Resolution | 320x240 pixels | |
3 | Module Qty. | 2x3pcs | |
4 | Cabinet Materials | Die-casting Aluminum | |
5 | Cabinet Weight | 3Kg | |
Screen Parameters |
|||
1 | Screen Size | Costom Size | |
2 | Brightness | 500-800cd/m2 | |
3 | Scanning Mode | 1/20scan | |
4 | Viewing Angle | H:140°;V:140° | |
5 | Viewing Distance | >1m | |
6 | Gray Level | 16 Bit | |
7 | Refresh Frequency | ≥3840 Hz | |
8 | Power Input | AC 220-240V | |
9 | Power Comsuption | Max: 1200W/㎡ Average: 400W/㎡ | |
10 | MTBF--hours | >10,000 hours | |
11 | Life--hours | ≥100,000 hours | |
12 | IP Grade | IP40 | |
13 | Operating Temperature | -30℃~ 50℃ | |
14 | Storage Humidity | 10℃~70℃RH | |
15 | Control Syetem | Novastar | |
16 | Operating System | Windows98/2000/NT/XP | |
17 | Power Supply | G-ENERGY | |
18 | Maintance Access | Front service | |
19 | Installation method | Back Frame /Hoisting Installation | |
20 | Display function file formats | AVI, MOV, MPG, DAT, VOB |
Standard Accessories:
Conection diagram :
Regular packing:
Our LED display is packed with flighten case or wooden case for export orders.
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)