Product Details:
|
Model: | P3.91-7.81 | Pixel Pitch: | Vert.7.81mm,Hor.3.91mm |
---|---|---|---|
Scanning Method: | 8S | Cabinet Resolution: | 128*64pixels/256*64pixels |
LED Type: | SMD1921(Anti-UV) | Cabinet Size (Weight X Height): | 1000*500mm Or 1000*1000mm |
Light Transparent: | ≥75% | Cabinet Material: | Aluminum |
Cabinet Weight: | 7kg/12kg | Brightness: | ≥3600cd/㎡ |
Viewing Angle: | Level 140°,Vertical 140° | Best Viewing Distance: | ≥3m |
Gray Scale: | 16bit | Refresh Rate: | ≥1920HZ |
Screen Dimension: | Customized | Warranty: | 3 Years |
Product Name: | Curtain Wall Outdoor Transparent Mesh LED Display,transparent Rental Led Display P3.91 P4.81 P7.81 For Advertising | Led Chip: | Epistar |
Application: | Adervertising | Color: | RGB Full Color |
High Light: | SMD1921 P3.91 see through led panel,RGB P3.91 transparent led curtain,1920HZ P3.91LED Mesh Screen |
16 Bit Transparent LED Mesh Screen P3.91-7.81 SMD1921 AC 220-240V RGB Full Color
Product description
Great transparent from 65~85% , It is installed close to the
glass of the shop window or large glass building wall.
Look like a totally transparent led video wall from far aways when more than 10m.
Module Specifications | |||
1 | Pixel Pitch | 3.91-7.81mm | |
2 | Led Type | SMD1921 (Anti-UV) | |
3 | Driving IC | 2038S | |
4 | LED lamp | Nationstar | |
Cabinet Specification |
|||
1 | Cabinet Size | 1000*1000mm or 500*1000mm | |
2 | Cabinet Resolution | 256*128pixels or 128*128pixels | |
3 | Module Qty. | 1x2pcs | |
4 | Cabinet Materials | Die-casting Aluminum | |
5 | Cabinet Weight | 7Kg/12kg | |
Screen Parameters |
|||
1 | Screen Size | costom size | |
2 | Brightness | ≥3600cd/m2 | |
3 | Scanning Mode | 1/8scan | |
4 | Viewing Angle | H:140°;V:140° | |
5 | Viewing Distance | >3m | |
6 | Gray Level | 16 Bit | |
7 | Refresh Frequency | ≥1920 Hz | |
8 | Power Input | AC 220-240V | |
9 | Power Comsuption | Max: 800W/㎡ Average: 300W/㎡ | |
10 | MTBF--hours | >10,000 hours | |
11 | Life--hours | ≥100,000 hours | |
12 | IP Grade | IP40 | |
13 | Operating Temperature | ﹣20℃~+60℃or﹣40℃~+60℃ | |
14 | Storage Humidity | 10%-85%RH | |
15 | Control Syetem | Novastar A5s | |
16 | Operating System | Windows98/2000/NT/XP | |
17 | Power Supply | 110~220V/ 220V Power 200W | |
18 | Maintance Access | Front service | |
19 | Installation method | Back Frame /Hoisting /Inner Arc Installation | |
20 | Display function file formats | AVI, MOV, MPG, DAT, VOB |
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)