Product Details:
|
Usage: | Outdoor | Pixels: | 8mm |
---|---|---|---|
Screen Dimension: | Can Be Customized | Tube Chip Color: | Full Color |
Display Function: | Video,picture,Outdoor,text,graphics | Warranty: | 2 Years,3~5 Years |
Brightness: | 5500CD | Led Chip: | Epistar |
Module Size: | 320*160mm/256*128mm | Life Span: | 100000hours |
Application: | Live Events Led Display,commercail | Product Name: | Led Video Display Panel |
Color: | Full-color,RGB,1R1G1B | Cabinet Size: | 960*960mm/1024*1024mm |
Pixel Density: | 15625dots /㎡ | Weight: | 42kg/㎡ |
Power Supply: | 110~220V | Refresh Rate: | 1920Hz,1920/3840 |
Viewing Angle: | W140°,H 140° | ||
High Light: | 1920Hz p8 outdoor led screen,SMD3535 P8 led display,1920Hz/s p8 Led Video Display Panel |
Energy saving Outdoor flexible SMD LED display P8 LED video wall digital advertising screen
6.Special service for big project, such as stadium, exhibitions, squares and so on
Features:
Technical Parameter for P8 OUTDOOR LED DISPLAY |
||||||||
Module Specifications | ||||||||
1 | Pixel Pitch | 8mm |
|
|||||
2 | Led Type | SMD3535 | ||||||
3 | Pixel configuration | 1R1G1B | ||||||
4 | Module Size | 320x160mm | ||||||
5 | Module Resolution | 40x20pixels | ||||||
6 | LED Chip | Epistar | ||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size | 960x960mm | ||||||
2 | Cabinet Resolution | 120x120 pixels | ||||||
3 | Module Qty. | 3x6pcs | ||||||
4 | Power Supply | 2.8V+3.8V | ||||||
6 | Cabinet Materials | iron cabinet | ||||||
7 | Power flight socket | 1set | ||||||
Screen Parameters | ||||||||
1 | Pixel density | 15625dots/㎡ | ||||||
2 | Screen Resolution | according to screen size | ||||||
3 | Cabinet Qty. | according to screen size | ||||||
4 | Brightness | ≥5500 CD/sqm | ||||||
5 | Refresh rate | ≥1920Hz/s | ||||||
6 | Scanning Mode | 1/4 scan | ||||||
7 | Viewing Angle | H:140°;V:140° | ||||||
8 | Viewing Distance | ≥8m | ||||||
9 | Gray Level | 16 Bit | ||||||
10 | Power Input | AC110~240V | ||||||
11 | Power Comsuption | Max: 500/㎡ Average:150W/㎡ | ||||||
12 | MTBF--hours | >10,000 hours | ||||||
13 | Life--hours | ≥100,000 hours | ||||||
14 | IP Grade | IP65/IP54 | ||||||
15 | Operating Temperature | -35℃~ 65℃ | ||||||
16 | Storage Humidity | 10℃~90℃RH | ||||||
17 | Control Syetem | Colorlight/Nova/Linsn | ||||||
18 | Operating System | Windows98/me/2000 /NT/XP | ||||||
19 | Power Supply | 2.8V+3.8V | ||||||
20 | Maintance Access | Back service/Front service | ||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular plywood package:
Common outdoor product project case:
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)