|
Product Details:
|
Model: | Indoor Rental Led Display P3.91 | Pixel Pitch: | 3.91 Mm |
---|---|---|---|
Module Size: | 250mmX250mm | Module Resolution: | 64X64 Pixels |
Cabinet Size: | 500mmX500mm | Cabinet Resolution: | 128X128pxiels |
Cabinet Weight: | 12kg | Pixels Density: | 65536Pixels/m2 |
Brightness: | 1200cd/sqm | Grey Level: | 16bit |
Refresh Frequency: | >1920Hz | Ave /Max Power Comsumption: | 1200cd/m2 |
Screen Dimension: | Customized,250*250MM | Tube Chip Color: | Full Color |
Pixels: | 3.91mm,3.91 Mm | Usage: | Indoor,indoor Music Show |
Warranty: | 2 Years,3 Years | ||
High Light: | 768x768mm p3.91 led panel screen,1920Hz P3.91 indoor video wall,1200cd Rental LED Display |
Die-casting aluminum cabinet p3.91 led video wall panel screen indoor led display details
Features
High refresh rate , 3840Hz , free-flicker in camera
High contrast , 4500:1 ,perfect color uniform , great visual effect
Light weight 12kg per panel , aluminum die casting cabinet
Self-cooling system , no need fan , noiseless
Extremity flat , no gap between panel after installation .
One person fast installation design , help to save labor cost
One for all application indoor & outdoor , fixed & rental
1, Module specification | ||||||||||
No | Item | Parameter | Photo | |||||||
1 | Pixel pitch | 3.91MM | ![]() |
|||||||
2 | Module size | 250*250MM | ||||||||
3 | Module weight | 0.3kg | ||||||||
4 | LED Type | SMD 3 in 1 | ||||||||
5 | Pixel Config | 1R1G1B | ||||||||
6 | Total Pixels | 64*32Pixel | ||||||||
7 | Brightness | ≥1,200cd/㎡ | ||||||||
8 | Drive mode | 1/16 scan,constant current | ||||||||
9 | View angle | 160°/140° | ||||||||
10 | Application | Indoor | ||||||||
2,Cabinet specification | ||||||||||
No | Item | Parameter | Photo | |||||||
1 | Pixel density | 62,500.00dots/㎡ | ![]() |
|||||||
2 | Cabinet size | 768x768mm | ||||||||
3 | Max power consumption | 600W/㎡ | ||||||||
4 | Average power consumption | 200W/㎡ | ||||||||
5 | Weight | 30kg | ||||||||
6 | Input voltage | AC110/220V | ||||||||
7 | Cabinet material | Coated Steel | ||||||||
8 | Lock | Yes | ||||||||
9 | Connectors | Yes | ||||||||
10 | Stand supporter | No | ||||||||
11 | Power supply brand | G-energy | ||||||||
12 | IC | CHIP2038 | ||||||||
3,Screen specification | ||||||||||
No | Item | Parameter | Photo![]() |
|||||||
1 | Best viewing distance | >3m | ![]() |
|||||||
2 | Operation temp | -20℃~60℃ | ||||||||
3 | Operation Humidity | 10%~90% | ||||||||
4 | Control PC | Offered by yourself | ||||||||
5 | Refresh rate | ≥480Hz or ≤4000Hz | ||||||||
6 | Frame rate | 60 frame/s | ||||||||
7 | Gray scale | >8192grade | ||||||||
8 | Colors of display | 1.07 billion | ||||||||
9 | Brightness adjustment | Brightness adjustment by software | ||||||||
10 | Video Signal | PAL/NTSC | ||||||||
11 | MTBF | >5,000 hours | ||||||||
12 | Life span | >100,000 hours | ||||||||
13 | Drive mode | static, constant current | ||||||||
14 | Operation system | Windows Series | ||||||||
15 | Display function file formats | AVI, MOV, MPG, DAT, VOB | ||||||||
16 | Information source | Many kinds of signal access: can input TV signals ,DVD signals , DVI, S-VIDEO, RGB, VGA, and so on. |
Project case
Suit for advertisement , stadium , exhibition , TV-Show , mansion , video wall , shopping mall , banks
, schools, bus station , airport , gym , market , factoties , monitoring centers, hospital , bar etc.
1. Video display for advertisement
2. Live broadcast for news , sports , concert
3. Stage background
4. Information display for time , schedule , text.
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)