|
Product Details:
|
Usage: | Outdoor | Screen Dimension: | Can Be Customized |
---|---|---|---|
Tube Chip Color: | Full Color | Display Function: | Video,picture,text,graphics |
Warranty: | 2 Years,3~5 Years | Brightness: | 5000CD |
Led Chip: | Epistar | Life Span: | 100000hours |
Application: | Live Events Led Display,commercail | Product Name: | Led Video Display Panel |
Color: | Full-color,RGB,1R1G1B | Weight: | 13.5kg/pcs |
Power Supply: | 110~220V | Refresh Rate: | 1920Hz,1920/3840 |
Viewing Angle: | W140°,H 140° | ||
High Light: | 5000CD P4.8 Led Wall Screen,500X500 P4.8 Led Video Display Panel,5000CD Epistar Led Stage Screen Rental |
Outdoor stage led screen 500X500 500X1000 P4.8 outdoor led video wall display rental panel for TV
What is the advantages of our P4.81 led display?
1. High quality: We use Kinglight Nationstar high quality LED lamp. And we aging screen for 72 hours before shipping out..
2. Perfect Display Effect:High quality LED lamp with high refresh rate 1920/3840Hz IC ,can display a real picture/video .
3. Auto equipment:
We have several auto production lines equipment with Taiwan auto-encapsulate machine, Taiwan Chang-Yu handler, and the production of LED meets the demand of high quality standard LED display.
Technical Parameter for P4.81 OUTDOOR RENTAL LED DISPLAY
|
||||||||
Module Specifications | ||||||||
1 | Pixel Pitch | 4.81mm |
|
|||||
2 | Led Type | SMD1921 | ||||||
3 | Pixel configuration | 1R1G1B | ||||||
4 | Module Size | 250x250mm | ||||||
5 | Module Resolution | 52x52pixels | ||||||
6 | LED Chip | Epistar | ||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size | 500x1000mm | ||||||
2 | Cabinet Resolution | 104x208 pixels | ||||||
3 | Module Qty. | 2x4pcs | ||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | ||||||
6 | Cabinet Materials | die casting aluminum | ||||||
7 | Power flight socket |
1set
|
||||||
8 | Signal flight socket | 1 set | ||||||
Screen Parameters | ||||||||
1 | Pixel density | 43264dots/㎡ | ||||||
2 | Screen Resolution | according to screen size | ||||||
3 | Cabinet Qty. | according to screen size | ||||||
4 | Brightness | ≥5000 CD/sqm | ||||||
5 | Refresh rate | ≥1920Hz/s | ||||||
6 | Scanning Mode | 1/13 scan | ||||||
7 | Viewing Angle | H:140°;V:140° | ||||||
8 | Viewing Distance | ≥5m | ||||||
9 | Gray Level | 16 Bit | ||||||
10 | Power Input | AC110~240V | ||||||
11 | Power Comsuption | Max: 700W/㎡ Average:240W/㎡ | ||||||
12 | MTBF--hours | >10,000 hours | ||||||
13 | Life--hours | ≥100,000 hours | ||||||
14 | IP Grade | IP65 | ||||||
15 | Operating Temperature | -35℃~ 65℃ | ||||||
16 | Storage Humidity | 10℃~90℃RH | ||||||
17 | Control Syetem | Colorlight/Nova/Linsn | ||||||
18 | Operating System | Windows98/me/2000 /NT/XP | ||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | ||||||
20 | Maintance Access | Back service/Front service | ||||||
21 | video processor | Colorlight/Novastar/Linsn/VDWALL/RGBLINK | ||||||
22 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular flight case package(plywood case will be cheaper price)
Many type of LED display for you.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)