|
Product Details:
|
Model: | LED Video Wall P3 | Maintenance: | Front Service |
---|---|---|---|
Screen Size: | 2*1m,3*2m,4*3m,5*4m Etc | Signal Supports: | HDMI,DVI,VGA,CVBS,SDI Etc. |
Cabinet Material: | Iron / Die Casting Aluminum | Refresh Rate: | 3840Hz/s High Refresh Rate |
Gray Level: | 16bit | Display Function: | Text , Video , Picture,etc |
High Light: | SMD2121 Stadium LED Screen,1200cd/m2 Stadium LED Screen,IP45 Hotel LED Video Wall |
4*3m Hotel LED Video Wall P3 Indoor Stadium LED Screen
P3 Indoor LED panel Screen advantage:
1) High refresh rate , high contrast which make the screen without any delay .
2) Energy saving:low electric current,save 30% electricty.
3) Using black LED lamp,High contrast, pure color.
4) Wide viewing angle: The horizontal and vertical viewing angles are so wide that it is suitable for wide horizontal.
5) Environment protection, antistatic, dust-proof, good heat dissipation, cost-effective .
6) Error detection and monitoring:it can monitorthe inner temperature,voltage,cooling fans etc and error detection automatically.
7) High reliability: using distributed scanning technology and module design technology that make higher reliability and stability.
8) Steady and reliable system:with strong anti-interference ability and long service life that can continually work for over 24 hours, and it’s easy to operate the system
Module Specification | |||
1 | Pixel Pitch | 3mm | |
2 | Led Type | SMD2121 | |
3 | Module Size | 192mmX192mm | |
4 | Module Resolution | 64x64 pixels | |
5 | Driving IC | MBI5124 | |
6 | LED lamp | Kinglight | |
Cabinet Specification | |||
1 | Cabinet Size | 576mmX576mm | |
2 | Cabinet Resolution | 192x192 pixels | |
3 | Module Qty. | 3x3pcs | |
4 | Cabinet Materials | Iron Cabinet | |
5 | Cabinet Weight | < 18Kg | |
Screen Parameters | |||
1 | Screen Size | Costom Size | |
4 | Brightness | 1200 cd/m2 | |
5 | Scanning Mode | 1/32scan | |
6 | Viewing Angle | H:140°;V:140° | |
7 | Viewing Distance | >3m | |
8 | Gray Level | 16 Bit | |
9 | Refresh Frequency | 3840 Hz | |
10 | Power Input | AC 100-240V | |
11 | Power Comsuption | Max: 800W/㎡ Average: 250W/㎡ | |
12 | MTBF--hours | >10,000 hours | |
13 | Life--hours | ≥100,000 hours | |
14 | IP Grade | IP45 | |
15 | Operating Temperature | -30℃~ 60℃ | |
16 | Storage Humidity | 10℃~70℃RH | |
17 | Control Syetem | Novastar | |
18 | Operating System | Windows98/2000/NT/XP | |
19 | Power Supply | G-ENERGY | |
20 | Maintance Access | Back service |
P3 indoor 192X192mm LED module.
P3 Indoor 576X576mm/ 768X768mm / 960X960mm simple iron LED panels
P3 Indoor 576X576mm/ 768X768mm / 960X960mm iron LED panel with back doors.
LED display connection diagram :
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)