|
Product Details:
|
Product Name: | P5 Rental LED Display | Application: | Stage, Standing ,Hanging Up ,Moving ,LED Video Wall Etc. |
---|---|---|---|
Display Function: | Fast /easy Installation ,Ultra-thin /light ,HDMI,DVI,SDI ,TV Signal Input | Screen Dimension: | 5.12*3.84m,2.56*1.92m,or Customized |
Warranty: | 2 Years | Cabinet Size: | 640*640*75mm,960*960*75mm |
Weight: | 9kg/pcs | Power/Signal Plug: | Linko ,Seetronic,Neutrik,etc. |
High Light: | SMD1921 Outdoor Rental LED Panel,300W Outdoor Rental LED Panel,240W/M2 Rental LED Display Screen |
Live Events Outdoor Mobile 640X640mm LED Panel P5 Rental Die Casting Aluminum LED Display Screen
Our Services
1. We are committed to increasing customer value by providing the best customer service at the utmost quality/price product period.
2. Offer the highest level of service possible rooted in internal motivation of excellence and takes charge in helping our clients exceed their sales goals.
3. In a mature industry where the product is increasingly becoming a commodity, we will not forget while it's the sales that gets the customer, it's the exceptional customer service that keeps the customer.
4. If you have any questions about our LED module and LED display product, you can inform us by mail or call, and we will reply you in 24 hours when we get your Email or call, and offer you a nice solution for your problem.
Technical Parameter for P5 OUTDOOR RENTAL LED DISPLAY |
|||||||||||||
Module Specifications | |||||||||||||
1 | Pixel Pitch | 5mm |
|
||||||||||
2 | Led Type | SMD1921 | |||||||||||
3 | Pixel configuration | 1R1G1B | |||||||||||
4 | Module Size | 320x160mm | |||||||||||
5 | Module Resolution | 64x32pixels | |||||||||||
6 | LED Chip | Epistar | |||||||||||
7 | LED brand | Nationstar | |||||||||||
Cabinet Specification | |||||||||||||
1 | Cabinet Size | 640x640mm | |||||||||||
2 | Cabinet Resolution | 128x128 pixels | |||||||||||
3 | Module Qty. | 2x4pcs | |||||||||||
4 | Power Supply | 5V60A 300W | |||||||||||
6 | Cabinet Materials | DIE CASTING ALUMINUM | |||||||||||
Screen Parameters | |||||||||||||
1 | Pixel density | 40000dots/㎡ | |||||||||||
2 | Screen Resolution | according to screen size | |||||||||||
3 | Cabinet Qty. | according to screen size | |||||||||||
4 | Brightness | ≥5500 CD/sqm | |||||||||||
5 | Refresh rate | ≥1920Hz/s | |||||||||||
6 | Scanning Mode | 1/8 scan | |||||||||||
7 | Viewing Angle | H:140°;V:140° | |||||||||||
8 | Viewing Distance | ≥5m | |||||||||||
9 | Gray Level | 16 Bit | |||||||||||
10 | Power Input | AC110~240V | |||||||||||
11 | Power Comsuption | Max: 800W/㎡ Average:240W/㎡ | |||||||||||
12 | MTBF--hours | >10,000 hours | |||||||||||
13 | Life--hours | ≥100,000 hours | |||||||||||
14 | IP Grade | IP65/IP54 | |||||||||||
15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
16 | Storage Humidity | 10℃~90℃RH | |||||||||||
17 | Control Syetem | Colorlight | |||||||||||
18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
19 | Power Supply | G-energy 5V60A 300W | |||||||||||
20 | Maintance Access | Back service/Front service | |||||||||||
21 | Video processor | VDWALL LVP615S,LVP909,LVP605S | |||||||||||
22 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
How to operate VDWALL LVP615S video processor and LED display?
Features:
♦ 1.Ultra light-the lightest can reach 9kg, can be lifted with one hand, and the installation is fast;
♦ 2.Ultra-thin-The cabinet is made of die-cast aluminum, which has high strength, toughness, high precision, and is not easy to deform;
♦ 3.High precision-the size is electromechanical processing accurate to 0.1mm
♦ 4.Compatible-new structure design, meet lifting and stacking requirements, and meet indoor and outdoor requirements;
♦ 5.Fast-The cabinet is connected with up and down, left, right, and fast locking mechanism,10 seconds to complete the installation of a cabinet, easy and fast installation;
♦ 6.Reliable-high strength and hardness, good heat dissipation effect;
♦ 7.Cost-The cabinet is light in weight and requires low installation costs; the cabinet has low power consumption, saving operating costs and reducing labor costs.
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)