|
Product Details:
|
Usage: | Indoor | Pixels: | 2.5mm |
---|---|---|---|
Screen Dimension: | Can Be Customized | Tube Chip Color: | Full Color |
Display Function: | Video,picture,text,graphics | Warranty: | 2 Years |
Brightness: | 1200CD | Led Chip: | Epistar |
Module Size: | 320*160mm | Life Span: | 100000hours |
Application: | Live Events Led Display,commercail | Product Name: | Led Video Display Panel |
Color: | Full-color,RGB,1R1G1B | Cabinet Size: | 640*640 Mm |
Pixel Density: | 160000dots /㎡ | Weight: | 8kg/pcs |
Power Supply: | 110~220V | Refresh Rate: | 1920Hz,1920/3840 |
Viewing Angle: | W140°,H 140° | ||
High Light: | 8kg pcs Indoor Rental LED Display,SMD2121 indoor led display screen,160000dots m2 Led Video Display |
Technical Parameter for P2.5 INDOOR RENTAL LED DISPLAY
|
|||||||||||||
Module Specifications | |||||||||||||
1 | Pixel Pitch | 2.5mm |
Common indoor die casting aluminum cabinet with back doors & signal /power flight sockets
|
||||||||||
2 | Led Type | SMD2121 | |||||||||||
3 | Pixel configuration | 1R1G1B | |||||||||||
4 | Module Size | 320x160mm | |||||||||||
5 | Module Resolution | 128x64pixels | |||||||||||
6 | LED Chip | Epistar | |||||||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
Cabinet Specification | |||||||||||||
1 | Cabinet Size | 640x640mm | |||||||||||
2 | Cabinet Resolution | 256x256 pixels | |||||||||||
3 | Module Qty. | 2x4pcs | |||||||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
6 | Cabinet Materials | die casting aluminum | |||||||||||
7 | Power flight socket |
1set
|
|||||||||||
8 | Signal flight socket | 1 set | |||||||||||
Screen Parameters | |||||||||||||
1 | Pixel density | 160000dots/㎡ | |||||||||||
2 | Screen Resolution | according to screen size | |||||||||||
3 | Cabinet Qty. | according to screen size | |||||||||||
4 | Brightness | ≥1200 CD/sqm | |||||||||||
5 | Refresh rate | ≥1920Hz/s | |||||||||||
6 | Scanning Mode | 1/32 scan | |||||||||||
7 | Viewing Angle | H:140°;V:140° | |||||||||||
8 | Viewing Distance | ≥2.5m | |||||||||||
9 | Gray Level | 16 Bit | |||||||||||
10 | Power Input | AC110~240V | |||||||||||
11 | Power Comsuption | Max: 800W/㎡ Average:240W/㎡ | |||||||||||
12 | MTBF--hours | >10,000 hours | |||||||||||
13 | Life--hours | ≥100,000 hours | |||||||||||
14 | IP Grade | IP40/IP30 | |||||||||||
15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
16 | Storage Humidity | 10℃~70℃RH | |||||||||||
17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
20 | Maintance Access | Back service/Front service | |||||||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular Flight case package(plywood also available,price will be cheaper)
Common indoor product project case:
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)