|
Product Details:
|
Product Name: | LED Module P4 | Pixel Pitch: | 4mm |
---|---|---|---|
Screen Dimension: | 16*9' ,32*18',etc | LED Controller: | Novastar MCTRL300 ,OR MCTRL600 |
Warranty: | 2 Years,3~5 Years | Application: | Live Events Led Display,commercail |
Weight: | 35kg/pcs | Refresh Rate: | 1920Hz,1920/3840 |
High Light: | 16x9" Indoor LED Video Wall,SMD2121 Indoor LED Video Wall,1200CD/sqm Indoor Led Display |
16x9' Flexible Nationstar LED Module P4 Indoor Led Display
RFQ
Q1. Can I have a sample order for P3 module?
A: Yes, we welcome sample order to test and check quality
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order more quantity.
Q3. Do you have any MOQ limit for led light order?
A: Low MOQ, 1pc for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for LED display?
A: Firstly let us know the size of display.
Secondly We select which type of module to use.
Thirdly customer confirms the cabinet and installation way.
Fourthly We arrange the production after confirm the package.
Q6. Is it OK to print my logo on product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 2 years warranty to our products.
Q8: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less
than 0.3%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For
defective batch products, we will repair them and resend them to you or we can discuss the solution
Including re-call according to real situation.
Technical Parameter for P4 INDOOR FIXED LED DISPLAY
|
||||||||
Module Specifications | ||||||||
1 | Pixel Pitch | 4mm |
|
|||||
2 | Led Type | SMD2121 | ||||||
3 | Pixel configuration | 1R1G1B | ||||||
4 | Module Size | 256x128mm | ||||||
5 | Module Resolution | 64x32pixels | ||||||
6 | LED Chip | Epistar | ||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size | 1024x1024mm | ||||||
2 | Cabinet Resolution | 256x256 pixels | ||||||
3 | Module Qty. | 4x8pcs | ||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | ||||||
6 | Cabinet Materials | iron | ||||||
7 | Signal flight socket | 1set | ||||||
8 | Power flight socket | 1set | ||||||
Screen Parameters | ||||||||
1 | Pixel density | 62500dots/㎡ | ||||||
2 | Screen Resolution | according to screen size | ||||||
3 | Cabinet Qty. | according to screen size | ||||||
4 | Brightness | ≥1200CD/sqm | ||||||
5 | Refresh rate | ≥1920Hz/s | ||||||
6 | Scanning Mode | 1/16 scan | ||||||
7 | Viewing Angle | H:140°;V:140° | ||||||
8 | Viewing Distance | ≥4m | ||||||
9 | Gray Level | 16 Bit | ||||||
10 | Power Input | AC110~240V | ||||||
11 | Power Comsuption | Max: 700W/㎡ Average:200W/㎡ | ||||||
12 | MTBF--hours | >10,000 hours | ||||||
13 | Life--hours | ≥100,000 hours | ||||||
14 | IP Grade | IP40/IP30 | ||||||
15 | Operating Temperature | -35℃~ 65℃ | ||||||
16 | Storage Humidity | 10℃~70℃RH | ||||||
17 | Control Syetem | Colorlight/Nova/Linsn | ||||||
18 | Operating System | Windows98/me/2000 /NT/XP | ||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | ||||||
20 | Maintance Access | Back service/Front service | ||||||
21 | Video processor | Colorlight/Novastar/Linsn/VDWALL/RGBLIN/KYstar | ||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
512*512mm Rental LED cabinet viewing:
960X960mm sealed iron LED cabinnet viewing:
Regular plywood case package(flight case package will be an extra cost)
How to use LED video processor?
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Contact Person: James Jian
Tel: 0086-755-2310-5909(Working time);0086-13378664507(Non-working time)